Notice
This is a recommended software version that I have test in my lab.
But all upgrade is at your own risk. I can not be held responsible for upgrading you are doing, that might do damage to your equipment.
| Endpoints | ||
| Release date | SW Version | |
| C20, C40, C60, C90, | 5-Oct-2016 | TC7.3.9 |
| SX10 | 4-Jan-2017 | CE8.3.0 |
| SX20 | 4-Jan-2017 | CE8.3.0 |
| SX80 | 4-Jan-2017 | CE8.3.0 |
| EX60, EX90 | 5-Oct-2016 | TC7.3.7 |
| E20 | 11-mar-2016 | TE 4.1.7 |
| MX200, MX300 | 5-Oct-2016 | TC7.3.9 |
| MX200G2, MX300G2 | 4-Jan-2017 | CE8.3.0 |
| MX700, MX800 | 4-Jan-2017 | CE8.3.0 |
| Profiles 42, 52, 55, 65 | 5-Oct-2016 | TC7.3.9 |
| Profiles dual 52, 55, 65 | 5-Oct-2016 | TC7.3.9 |
| DX650 | 22-dec-2016 |
10.2(5.215)ES
|
| TX9000/TX9200 |
5-Jul-2016
|
6.1.12(4)
|
| IX5000 | 22-Nov-2016 | IX8.2.0(28) |
| MXP | 26-Feb-2016 | F9.3.4 |
| DX70/DX80 | 4-Jan-2017 | CE8.3.0 |
| Conferencing | ||
| Release date | SW Version | |
| TPS |
8710, 7010, 310, 3207-Jan-20154.1(1.79)TPS VTS7-Jan-20154.1(1.79)Conductor9-Feb-2015XC3.0.2Cisco (Codian) MCU28-Nov-20144.5(1.55)MSE 8000 Supervisor30-Jan-20152.3(1.38)Multipoint Switch3-Nov-20141.9.7(203)
| Call Control | ||
| Release date | SW Version | |
| VCS Controle/Expressway | 5-Dec-2016 | X8.9 |
| Expressway Core/Edge | 5-Dec-2016 | X8.9 |
| CUCM CRS 10 | 08-dec-2014 | 10.5(2) |
|
Management |
||
| Release date | SW Version | |
| TMS | 16-Feb-2015 |
14.6.1 |
| TMS-PE | 16-Feb-2015 | 1.4.1 |
| TMS-XE | 28-Oct-2014 | 4.1 |
| TMS-AE | 15-aug-2013 | 1.2.1 |
| TMS-XN | 4-feb-2013 | 11.3.3 |
| Prime Collaboration | 24-Dec-2014 | 10.6.0.58162 |